Stream Title: | COOL FM |
Stream Description: | no.1 Hit Music |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:50:00 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 10 |
Stream Genre: | Top40 |
Stream URL: | http://coolfm.hu |
Current Song: | Michael Schulte - Remember Me |
Stream Title: | Unspecified name |
Stream Description: | No.1 Hit Music |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:50:00 +0000 |
Bitrate: | 128 |
Current Listeners: | 1223 |
Peak Listeners: | 1453 |
Stream Genre: | Top 40 |
Stream URL: | http://coolfm.hu |
Current Song: | Michael Schulte - Remember Me |
Stream Title: | COOL FM |
Stream Description: | No.1 Hit Music |
Content Type: | audio/aacp |
Mount Start: | 18/May/2022:01:50:00 +0000 |
Bitrate: | 64 |
Current Listeners: | 18 |
Peak Listeners: | 22 |
Stream Genre: | Top40 |
Stream URL: | http://coolfm.hu |
Current Song: | Michael Schulte - Remember Me |
Stream Title: | Xbeat |
Stream Description: | A legnagyobb buli! |
Content Type: | audio/aacp |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 64 |
Current Listeners: | 11 |
Peak Listeners: | 17 |
Stream Genre: | Dance |
Stream URL: | http://coolfm.hu |
Current Song: | Alesso / Sentinel - Only You |
Stream Title: | Goldies |
Stream Description: | Minden idok legnagyobb slagerei |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:50:00 +0000 |
Bitrate: | 128 |
Current Listeners: | 42 |
Peak Listeners: | 63 |
Stream Genre: | Oldies |
Stream URL: | http://coolfm.hu |
Current Song: | The Connells - 74-75 (1993) |
Stream Title: | Goldies |
Stream Description: | Minden idők legnagyobb slágerei! |
Content Type: | audio/aacp |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 5 |
Stream Genre: | Oldies |
Stream URL: | http://coolfm.hu |
Current Song: | The Connells - 74-75 (1993) |
Stream Title: | kultX - KRE radio |
Stream Description: | - coolfm.hu - válassz magadna kedvenc rádiót! |
Content Type: | audio/mpeg |
Mount Start: | 01/May/2022:20:17:55 +0200 |
Current Listeners: | 12 |
Peak Listeners: | 28 |
Stream Genre: | (null) |
Stream URL: | facebook.com/coolfmbudapest |
Current Song: | Shawn Mendes - When You're Gone |
Stream Title: | Xbeat |
Stream Description: | A legnagyobb buli! |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:50:00 +0000 |
Bitrate: | 128 |
Current Listeners: | 44 |
Peak Listeners: | 47 |
Stream Genre: | Dance |
Stream URL: | http://coolfm.hu |
Current Song: | Alesso / Sentinel - Only You |
Stream Title: | COOL FM - Filmzenek |
Stream Description: | 30 DIGITALIS RADIO |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 11 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Irene Cara - Flashdance / Flashdance / |
Stream Title: | COOL FM - 2010's |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 16 |
Peak Listeners: | 20 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Jennifer Lopez - Ain't Your Mama |
Stream Title: | COOL FM - 2000's |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 16 |
Peak Listeners: | 21 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Switchfoot - Dare You To Move |
Stream Title: | COOL FM - Dance 2000's |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 23 |
Peak Listeners: | 25 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Groovestylerz - We Are Family |
Stream Title: | COOL FM - 90's |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 20 |
Peak Listeners: | 33 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Enrique Iglesias - Bailamos |
Stream Title: | COOL FM - 90's Dance |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 38 |
Peak Listeners: | 49 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Cappella - Move Onn Baby |
Stream Title: | COOL FM - Latin |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 18 |
Peak Listeners: | 18 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Juanes - A Dios Le Pido |
Stream Title: | COOL FM - Rap/Hip-hop |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 7 |
Peak Listeners: | 15 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Rihanna - Work |
Stream Title: | COOL FM - Nyari slagerek |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 13 |
Peak Listeners: | 14 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Cypress Hill - Armada Latina |
Stream Title: | COOL FM ROCK |
Stream Description: | Rock music |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:50:00 +0000 |
Bitrate: | 128 |
Current Listeners: | 34 |
Peak Listeners: | 46 |
Stream Genre: | rock |
Stream URL: | https://coolfm.hu |
Current Song: | Manic Street Preachers - If You Tolerate This Your Children Will Be Next |
Stream Title: | COOL FM - Best hits ever |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 16 |
Peak Listeners: | 28 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Lady Gaga - Poker Face |
Stream Title: | COOL FM - Acoustic |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 7 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Rob Thomas - Lonely No More (Acoustic) |
Stream Title: | COOL FM - Jazz |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 8 |
Peak Listeners: | 11 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Andy Snitzer - Veru |
Stream Title: | COOL FM - Trance / Elektro |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 10 |
Peak Listeners: | 13 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Danek - My Tasty |
Stream Title: | COOL FM - Girl power |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 8 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Rita Ora - Anywhere |
Stream Title: | COOL FM - Bside / Alternative |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 6 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | twenty one pilots - Morph |
Stream Title: | COOL FM - Best of 2019 |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 8 |
Peak Listeners: | 10 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Pedro Capo / Farruko - Calma (Remix) |
Stream Title: | COOL FM - Party |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:56 +0000 |
Bitrate: | 128 |
Current Listeners: | 22 |
Peak Listeners: | 24 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Kid Rock - All Summer Long |
Stream Title: | COOL FM - Hazai kedvencek |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 36 |
Peak Listeners: | 39 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Romantic - Hogy Mondjam El |
Stream Title: | COOL FM - SPORT |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 14 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Sigma / Paloma Faith - Changing |
Stream Title: | COOL FM - Love songs |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 12 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | East 17 - Stay Another Day |
Stream Title: | COOL FM - YouTube HOT HITS! |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 12 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Honeybeast / Paulina - Tele A Szivem |
Stream Title: | COOL FM - Remix |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 7 |
Peak Listeners: | 13 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Ed Sheeran - Happier (Cazzette RMX) |
Stream Title: | COOL FM - Chill |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 7 |
Peak Listeners: | 10 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Tibet - Tibet Project |
Stream Title: | COOL FM - Soul, funky |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 18 |
Peak Listeners: | 20 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Quincy Jones - I'll Be Good To You |
Stream Title: | COOL FM - WORLD Music |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 6 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, World music |
Stream URL: | http://coolfm.hu |
Current Song: | Nusrat Fateh Ali Khan - Mustt Mustt |
Stream Title: | COOL FM - Christmas |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 5 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Josh Groban - Little Drummer Boy |
Support Icecast development at
www.icecast.org