Stream Title: | COOL FM |
Stream Description: | no.1 Hit Music |
Content Type: | audio/mpeg |
Mount Start: | 08/Aug/2022:07:39:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 8 |
Peak Listeners: | 11 |
Stream Genre: | Top40 |
Stream URL: | http://coolfm.hu |
Current Song: | Mabel - Boyfriend |
Stream Title: | Unspecified name |
Stream Description: | No.1 Hit Music |
Content Type: | audio/mpeg |
Mount Start: | 08/Aug/2022:07:39:29 +0000 |
Bitrate: | 128 |
Current Listeners: | 761 |
Peak Listeners: | 1090 |
Stream Genre: | Top 40 |
Stream URL: | http://coolfm.hu |
Current Song: | Mabel - Boyfriend |
Stream Title: | COOL FM |
Stream Description: | No.1 Hit Music |
Content Type: | audio/aacp |
Mount Start: | 02/Aug/2022:22:12:26 +0000 |
Bitrate: | 64 |
Current Listeners: | 12 |
Peak Listeners: | 41 |
Stream Genre: | Top40 |
Stream URL: | http://coolfm.hu |
Current Song: | Mabel - Boyfriend |
Stream Title: | Xbeat |
Stream Description: | A legnagyobb buli! |
Content Type: | audio/aacp |
Mount Start: | 02/Aug/2022:22:12:26 +0000 |
Bitrate: | 64 |
Current Listeners: | 8 |
Peak Listeners: | 16 |
Stream Genre: | Dance |
Stream URL: | http://coolfm.hu |
Current Song: | David Guetta / Becky Hill / Ella Henderson - Crazy What Love Can Do |
Stream Title: | Goldies |
Stream Description: | Minden idok legnagyobb slagerei |
Content Type: | audio/mpeg |
Mount Start: | 08/Aug/2022:07:39:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 40 |
Peak Listeners: | 53 |
Stream Genre: | Oldies |
Stream URL: | http://coolfm.hu |
Current Song: | Opus - Life Is Life (1984) |
Stream Title: | Goldies |
Stream Description: | Minden idők legnagyobb slágerei! |
Content Type: | audio/aacp |
Mount Start: | 02/Aug/2022:22:12:27 +0000 |
Bitrate: | 64 |
Current Listeners: | 7 |
Peak Listeners: | 11 |
Stream Genre: | Oldies |
Stream URL: | http://coolfm.hu |
Current Song: | Opus - Life Is Life (1984) |
Stream Title: | kultX - KRE radio |
Stream Description: | - coolfm.hu - válassz magadna kedvenc rádiót! |
Content Type: | audio/mpeg |
Mount Start: | 22/Jul/2022:20:48:43 +0000 |
Current Listeners: | 7 |
Peak Listeners: | 29 |
Stream Genre: | (null) |
Stream URL: | facebook.com/coolfmbudapest |
Current Song: | Kate Bush - Running Up That Hill (A Deal With God) |
Stream Title: | Xbeat |
Stream Description: | A legnagyobb buli! |
Content Type: | audio/mpeg |
Mount Start: | 08/Aug/2022:07:39:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 33 |
Peak Listeners: | 47 |
Stream Genre: | Dance |
Stream URL: | http://coolfm.hu |
Current Song: | David Guetta / Becky Hill / Ella Henderson - Crazy What Love Can Do |
Stream Title: | COOL FM - Filmzenek |
Stream Description: | 30 DIGITALIS RADIO |
Content Type: | audio/mpeg |
Mount Start: | 08/Aug/2022:07:39:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 11 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | The Sugarhill Gang - Rapper's Delight / Naszok asza / |
Stream Title: | COOL FM - 2010's |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 08/Aug/2022:07:39:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 9 |
Peak Listeners: | 18 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Jess Glynne - Don't Be So Hard OnYourself |
Stream Title: | COOL FM - 2000's |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 08/Aug/2022:07:39:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 10 |
Peak Listeners: | 18 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Aventura - Obsesion |
Stream Title: | COOL FM - Dance 2000's |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 08/Aug/2022:07:39:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 19 |
Peak Listeners: | 29 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Eddie Amador - Rise |
Stream Title: | COOL FM - 90's |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 08/Aug/2022:07:39:40 +0000 |
Bitrate: | 128 |
Current Listeners: | 20 |
Peak Listeners: | 28 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Haddaway - What Is Love |
Stream Title: | COOL FM - 90's Dance |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 08/Aug/2022:07:39:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 28 |
Peak Listeners: | 52 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Ramirez - El Gallinero |
Stream Title: | COOL FM - Latin |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 08/Aug/2022:07:39:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 11 |
Peak Listeners: | 15 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | The Product G&B / Carlos Santana - Dirty Dancing |
Stream Title: | COOL FM - Rap/Hip-hop |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 08/Aug/2022:07:39:29 +0000 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 13 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Post Malone / Ty Dolla $ign - Psycho |
Stream Title: | COOL FM - Nyari slagerek |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 08/Aug/2022:07:39:31 +0000 |
Bitrate: | 128 |
Current Listeners: | 14 |
Peak Listeners: | 20 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | UB40 - The Way You Do The Things You Do |
Stream Title: | COOL FM ROCK |
Stream Description: | Rock music |
Content Type: | audio/mpeg |
Mount Start: | 08/Aug/2022:07:39:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 38 |
Peak Listeners: | 41 |
Stream Genre: | rock |
Stream URL: | https://coolfm.hu |
Current Song: | Daughtry - Outta My Head |
Stream Title: | COOL FM - Best hits ever |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 08/Aug/2022:07:39:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 15 |
Peak Listeners: | 27 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | A.D. Studio - Almaimban Amerika |
Stream Title: | COOL FM - Acoustic |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 08/Aug/2022:07:39:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 9 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Milow - Ayo Technology(Acoustic) |
Stream Title: | COOL FM - Jazz |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 08/Aug/2022:07:39:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 10 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Phil Perry - The World Is A Ghetto |
Stream Title: | COOL FM - Trance / Elektro |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 08/Aug/2022:07:39:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 9 |
Peak Listeners: | 13 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | M.Pravda - Back To Reality |
Stream Title: | COOL FM - Girl power |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 08/Aug/2022:07:39:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 9 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Jess Glynne - All I Am |
Stream Title: | COOL FM - Bside / Alternative |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 08/Aug/2022:07:39:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 6 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Beauty Freak / Malee - My Beauty |
Stream Title: | COOL FM - Best of 2019 |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 08/Aug/2022:07:39:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 11 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Ariana Grande / Social House - Boyfriend |
Stream Title: | COOL FM - Party |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 08/Aug/2022:07:39:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 7 |
Peak Listeners: | 14 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Felix Jaehn - Ain't Nobody |
Stream Title: | COOL FM - Hazai kedvencek |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 08/Aug/2022:07:39:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 35 |
Peak Listeners: | 52 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Wellhello / Valmar - Pezsgoeso |
Stream Title: | COOL FM - SPORT |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 08/Aug/2022:07:39:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 9 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Ben Haenow / Kelly Clarkson - Second Hand Heart |
Stream Title: | COOL FM - Love songs |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 08/Aug/2022:07:39:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 8 |
Peak Listeners: | 12 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | One Direction - Story Of My Life |
Stream Title: | COOL FM - YouTube HOT HITS! |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 08/Aug/2022:07:39:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 7 |
Peak Listeners: | 15 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Wellhello / Valmar - Pezsgoeso |
Stream Title: | COOL FM - Remix |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 08/Aug/2022:07:39:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 12 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Ce Ce Peniston - Finally (Erick Kupper Classic Funk Mix) |
Stream Title: | COOL FM - Chill |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 08/Aug/2022:07:39:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 7 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Horns Of Plenty - Altogether Blue |
Stream Title: | COOL FM - Soul, funky |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 08/Aug/2022:07:39:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 16 |
Peak Listeners: | 23 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | The Weeknd - I Can't Feel My Face |
Stream Title: | COOL FM - WORLD Music |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 08/Aug/2022:07:39:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 5 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, World music |
Stream URL: | http://coolfm.hu |
Current Song: | Brantley Gilbert - Country Must Be.. |
Stream Title: | COOL FM - Christmas |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 08/Aug/2022:07:39:29 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 5 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Brandy Clark - Only Time Of The Year |
Support Icecast development at
www.icecast.org