Stream Title: | COOL FM |
Stream Description: | no.1 Hit Music |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:51:01 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 10 |
Stream Genre: | Top40 |
Stream URL: | http://coolfm.hu |
Current Song: | Loi - Gold |
Stream Title: | Unspecified name |
Stream Description: | No.1 Hit Music |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:51:02 +0000 |
Bitrate: | 128 |
Current Listeners: | 243 |
Peak Listeners: | 486 |
Stream Genre: | Top 40 |
Stream URL: | http://coolfm.hu |
Current Song: | Loi - Gold |
Stream Title: | COOL FM |
Stream Description: | No.1 Hit Music |
Content Type: | audio/aacp |
Mount Start: | 31/Jan/2023:13:51:01 +0000 |
Bitrate: | 64 |
Current Listeners: | 41 |
Peak Listeners: | 389 |
Stream Genre: | Top40 |
Stream URL: | http://coolfm.hu |
Current Song: | Loi - Gold |
Stream Title: | Xbeat |
Stream Description: | - coolfm.hu - válassz magadna kedvenc rádiót! |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:50:58 +0000 |
Current Listeners: | 4 |
Peak Listeners: | 9 |
Stream Genre: | (null) |
Stream URL: | facebook.com/coolfmbudapest |
Current Song: | Xbeat - A legnagyobb buli! |
Stream Title: | Goldies |
Stream Description: | Minden idok legnagyobb slagerei |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:51:01 +0000 |
Bitrate: | 128 |
Current Listeners: | 32 |
Peak Listeners: | 39 |
Stream Genre: | Oldies |
Stream URL: | http://coolfm.hu |
Current Song: | Bon Jovi - Always (1994) |
Stream Title: | Goldies |
Stream Description: | Minden idõk legnagyobb slágerei! |
Content Type: | audio/aacp |
Mount Start: | 31/Jan/2023:13:51:01 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | Oldies |
Stream URL: | http://coolfm.hu |
Current Song: | Bon Jovi - Always (1994) |
Stream Title: | kultX - KRE radio |
Stream Description: | - coolfm.hu - válassz magadna kedvenc rádiót! |
Content Type: | audio/mpeg |
Mount Start: | 30/Nov/2022:15:14:30 +0000 |
Current Listeners: | 10 |
Peak Listeners: | 500 |
Stream Genre: | (null) |
Stream URL: | facebook.com/coolfmbudapest |
Current Song: | Fun. - Carry On |
Stream Title: | Xbeat |
Stream Description: | - coolfm.hu - válassz magadna kedvenc rádiót! |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:50:58 +0000 |
Current Listeners: | 28 |
Peak Listeners: | 40 |
Stream Genre: | (null) |
Stream URL: | facebook.com/coolfmbudapest |
Current Song: | Xbeat - A legnagyobb buli! |
Stream Title: | COOL FM - Best of 2018 |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:50:59 +0000 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 7 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | G-Eazy / Kehlani - Good Life |
Stream Title: | COOL FM - 2010's |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:50:58 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 11 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Ariana Grande / The Weeknd - Love Me Harder |
Stream Title: | COOL FM - 2000's |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:50:59 +0000 |
Bitrate: | 128 |
Current Listeners: | 7 |
Peak Listeners: | 13 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Amy Macdonald - This Is The Life |
Stream Title: | COOL FM - Dance 2000's |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:50:58 +0000 |
Bitrate: | 128 |
Current Listeners: | 14 |
Peak Listeners: | 27 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Groovestylerz - We Are Family |
Stream Title: | COOL FM - 90's |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:50:59 +0000 |
Bitrate: | 128 |
Current Listeners: | 13 |
Peak Listeners: | 18 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Mariah Carey - Always Be My Baby |
Stream Title: | COOL FM - 90's Dance |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:50:59 +0000 |
Bitrate: | 128 |
Current Listeners: | 17 |
Peak Listeners: | 31 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Flip Da Scrip - Throw Your Hands Up '95 |
Stream Title: | COOL FM - Latin |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:50:59 +0000 |
Bitrate: | 128 |
Current Listeners: | 8 |
Peak Listeners: | 15 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Jennifer Lopez - Ain't It Funny |
Stream Title: | COOL FM - Rap/Hip-hop |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:50:59 +0000 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 13 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Drake - In My Feelings |
Stream Title: | COOL FM - Nyari slagerek |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:50:59 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 7 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Osibisa - Sunshine Day |
Stream Title: | COOL FM - (Classic) rock |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:50:58 +0000 |
Bitrate: | 128 |
Current Listeners: | 26 |
Peak Listeners: | 37 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Aerosmith - I Don't Wanna Miss A Thing |
Stream Title: | COOL FM - Best hits |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:50:59 +0000 |
Bitrate: | 128 |
Current Listeners: | 15 |
Peak Listeners: | 26 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Best Hits - COOL FM - Nagyon szeretem! |
Stream Title: | COOL FM - Acoustic |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:50:59 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 6 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Zara Larsson - Lush Life (Acoustic Version) |
Stream Title: | COOL FM - Jazz |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:50:59 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 11 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Maysa - Get Wit Me |
Stream Title: | COOL FM - Trance / Elektro |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:50:59 +0000 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 14 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Elderbrook - Body (Franky Rizardo Remix) |
Stream Title: | COOL FM - Girl power |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:50:59 +0000 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 5 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Jennifer Lopez - Ain't Your Mama |
Stream Title: | COOL FM - Bside / Alternative |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:50:59 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 6 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Flo Morrissey / Matthew E. White - Grease |
Stream Title: | COOL FM - Country |
Stream Description: | 30 radio csatorna, podcastok, mixek |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:50:59 +0000 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 9 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Florida Georgia Line - H.O.L.Y. |
Stream Title: | COOL FM - Party |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:50:58 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 15 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | |
Stream Title: | COOL FM - Hazai kedvencek |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:50:59 +0000 |
Bitrate: | 128 |
Current Listeners: | 19 |
Peak Listeners: | 37 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Nadasi Es Bene - Szemben A Vilaggal(2018) |
Stream Title: | COOL FM - SPORT |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:50:59 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 8 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Tiesto / Charli XCX - Hot In It (Riton Remix) |
Stream Title: | COOL FM - Love songs |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:50:59 +0000 |
Bitrate: | 128 |
Current Listeners: | 100 |
Peak Listeners: | 100 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | The Real Thing - You To Me Are Everything |
Stream Title: | COOL FM - YouTube HOT HITS! |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:50:59 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 8 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Joji - Glimpse Of Us |
Stream Title: | COOL FM - Remix |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:50:58 +0000 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 10 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Keane - Silenced By The Night(RMX) |
Stream Title: | COOL FM - Chill |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:50:59 +0000 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 5 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Aruf - Mi Silenzio |
Stream Title: | COOL FM - Soul & Funky |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:50:59 +0000 |
Bitrate: | 128 |
Current Listeners: | 15 |
Peak Listeners: | 21 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | |
Stream Title: | COOL FM - WORLD Music |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:50:59 +0000 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, World music |
Stream URL: | http://coolfm.hu |
Current Song: | Salif Keita - Madan |
Stream Title: | COOL FM - Karacsonyi zenek |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:50:59 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 5 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | |
Stream Title: | COOL FM - Love Songs |
Stream Description: | 30 DIGITALIS RADIO |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2023:13:51:01 +0000 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 6 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | P!nk - I Don't Believe You |
Support Icecast development at
www.icecast.org