Stream Title: | COOL FM |
Stream Description: | no.1 Hit Music |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:50:00 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 10 |
Stream Genre: | Top40 |
Stream URL: | http://coolfm.hu |
Current Song: | R.I.O. - Headlong |
Stream Title: | Unspecified name |
Stream Description: | No.1 Hit Music |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:50:00 +0000 |
Bitrate: | 128 |
Current Listeners: | 1203 |
Peak Listeners: | 1453 |
Stream Genre: | Top 40 |
Stream URL: | http://coolfm.hu |
Current Song: | R.I.O. - Headlong |
Stream Title: | COOL FM |
Stream Description: | No.1 Hit Music |
Content Type: | audio/aacp |
Mount Start: | 18/May/2022:01:50:00 +0000 |
Bitrate: | 64 |
Current Listeners: | 18 |
Peak Listeners: | 22 |
Stream Genre: | Top40 |
Stream URL: | http://coolfm.hu |
Current Song: | R.I.O. - Headlong |
Stream Title: | Xbeat |
Stream Description: | A legnagyobb buli! |
Content Type: | audio/aacp |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 64 |
Current Listeners: | 11 |
Peak Listeners: | 17 |
Stream Genre: | Dance |
Stream URL: | http://coolfm.hu |
Current Song: | Alex Gold - Stranded In Paradise |
Stream Title: | Goldies |
Stream Description: | Minden idok legnagyobb slagerei |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:50:00 +0000 |
Bitrate: | 128 |
Current Listeners: | 51 |
Peak Listeners: | 63 |
Stream Genre: | Oldies |
Stream URL: | http://coolfm.hu |
Current Song: | Goldies - Minden idok legnagyobb slagerei ( ) |
Stream Title: | Goldies |
Stream Description: | Minden idők legnagyobb slágerei! |
Content Type: | audio/aacp |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 5 |
Stream Genre: | Oldies |
Stream URL: | http://coolfm.hu |
Current Song: | Goldies - Minden idok legnagyobb slagerei ( ) |
Stream Title: | kultX - KRE radio |
Stream Description: | - coolfm.hu - válassz magadna kedvenc rádiót! |
Content Type: | audio/mpeg |
Mount Start: | 01/May/2022:20:17:55 +0200 |
Current Listeners: | 13 |
Peak Listeners: | 28 |
Stream Genre: | (null) |
Stream URL: | facebook.com/coolfmbudapest |
Current Song: | KAMRAD - I Believe |
Stream Title: | Xbeat |
Stream Description: | A legnagyobb buli! |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:50:00 +0000 |
Bitrate: | 128 |
Current Listeners: | 31 |
Peak Listeners: | 47 |
Stream Genre: | Dance |
Stream URL: | http://coolfm.hu |
Current Song: | Alex Gold - Stranded In Paradise |
Stream Title: | COOL FM - Filmzenek |
Stream Description: | 30 DIGITALIS RADIO |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 31 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Ennio Morricone - Once Upon A Time In The West / Volt egyszer egy Vadnyugat / |
Stream Title: | COOL FM - 2010's |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 19 |
Peak Listeners: | 20 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Axwell / Ingrosso - More Than You Know |
Stream Title: | COOL FM - 2000's |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 15 |
Peak Listeners: | 21 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | 2000's - COOL FM - Nagyon szeretem! |
Stream Title: | COOL FM - Dance 2000's |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 22 |
Peak Listeners: | 28 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Moby - Lift Me Up |
Stream Title: | COOL FM - 90's |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 21 |
Peak Listeners: | 33 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Alanis Morissette - Thank U |
Stream Title: | COOL FM - 90's Dance |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 41 |
Peak Listeners: | 49 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Alex Party - Don't Give Me Your Life |
Stream Title: | COOL FM - Latin |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 14 |
Peak Listeners: | 19 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Ricky Martin / Christina Agularia - Nobody Wants To Be Lonely |
Stream Title: | COOL FM - Rap/Hip-hop |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 15 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Dave - Starlight |
Stream Title: | COOL FM - Nyari slagerek |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 12 |
Peak Listeners: | 14 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Chaka Demus & Pliers - She Don't Let Nobody |
Stream Title: | COOL FM ROCK |
Stream Description: | Rock music |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:50:00 +0000 |
Bitrate: | 128 |
Current Listeners: | 31 |
Peak Listeners: | 46 |
Stream Genre: | rock |
Stream URL: | https://coolfm.hu |
Current Song: | Limp Bizkit - Rollin' (Air Raid Vehicle) |
Stream Title: | COOL FM - Best hits ever |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 16 |
Peak Listeners: | 28 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Nico & Vinz - Am I Wrong |
Stream Title: | COOL FM - Acoustic |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 7 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Maroon 5 - She Will Be Loved (Acoustic) |
Stream Title: | COOL FM - Jazz |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 8 |
Peak Listeners: | 11 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Phil Perry - The World Is A Ghetto |
Stream Title: | COOL FM - Trance / Elektro |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 7 |
Peak Listeners: | 13 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | David Guetta / Sia - Titanium (Guetta & MORTEN Fut.Rave RMX) |
Stream Title: | COOL FM - Girl power |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 8 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Nicki Minaj - Pills N' Potions |
Stream Title: | COOL FM - Bside / Alternative |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 6 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Pochill - Francesca Road (RMX) |
Stream Title: | COOL FM - Best of 2019 |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 8 |
Peak Listeners: | 10 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Wellhello - Baratom |
Stream Title: | COOL FM - Party |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:56 +0000 |
Bitrate: | 128 |
Current Listeners: | 16 |
Peak Listeners: | 24 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | David Guetta / Kelly Rowland - When Love Takes Over |
Stream Title: | COOL FM - Hazai kedvencek |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 34 |
Peak Listeners: | 39 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Bagossy Brothers Company - Add Vissza |
Stream Title: | COOL FM - SPORT |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 7 |
Peak Listeners: | 14 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Pitbull / Ke$ha - Timber |
Stream Title: | COOL FM - Love songs |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 12 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Keresztes Ildiko - Nem A Mienk Az Eg |
Stream Title: | COOL FM - YouTube HOT HITS! |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 12 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | BTS - Butter |
Stream Title: | COOL FM - Remix |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 8 |
Peak Listeners: | 13 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Cheryl Cole - Fight For This Love(RMX) |
Stream Title: | COOL FM - Chill |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 8 |
Peak Listeners: | 10 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Marge - Intro |
Stream Title: | COOL FM - Soul, funky |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 20 |
Peak Listeners: | 23 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Black Eyed Peas - Don't Phunk With... |
Stream Title: | COOL FM - WORLD Music |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 6 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, World music |
Stream URL: | http://coolfm.hu |
Current Song: | Manu Chao - Clandestino |
Stream Title: | COOL FM - Christmas |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 5 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Ferraro - Christmas Baby Please Come Home |
Support Icecast development at
www.icecast.org