| Stream Title: | COOL FM |
| Stream Description: | A kedvenc zened, a kedvenc radiod! |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:20:27:31 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 9 |
| Peak Listeners: | 20 |
| Stream Genre: | Pop |
| Stream URL: | http://coolfm.hu |
| Current Song: | Luude / Issey Cross / Moby - Oh My |
| Stream Title: | COOL FM |
| Stream Description: | A kedvenc zened, a kedvenc radiod! |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:20:27:41 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 795 |
| Peak Listeners: | 1228 |
| Stream Genre: | Pop |
| Stream URL: | http://coolfm.hu |
| Current Song: | Luude / Issey Cross / Moby - Oh My |
| Stream Title: | COOL FM |
| Stream Description: | A kedvenc zened, a kedvenc radiod! |
| Content Type: | audio/aacp |
| Mount Start: | 28/Oct/2026:20:27:45 +0000 |
| Bitrate: | 64 |
| Current Listeners: | 18 |
| Peak Listeners: | 43 |
| Stream Genre: | Pop |
| Stream URL: | http://coolfm.hu |
| Current Song: | Luude / Issey Cross / Moby - Oh My |
| Stream Title: | COOLFM Xbeat |
| Content Type: | audio/mpeg |
| Mount Start: | 31/Oct/2026:19:08:11 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 7 |
| Peak Listeners: | 19 |
| Stream Genre: | Dance |
| Stream URL: | http://coolfm.hu |
| Current Song: | ARTBAT / David Guetta / Gotye / Kimbra - Somebody That I Used To Know |
| Stream Title: | COOLFM Goldies |
| Content Type: | audio/mpeg |
| Mount Start: | 31/Oct/2026:19:08:16 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 51 |
| Peak Listeners: | 80 |
| Stream Genre: | Pop |
| Stream URL: | http://coolfm.hu |
| Current Song: | Chris Rea - On The Beach (1986) |
| Stream Title: | COOLFM Goldies |
| Content Type: | audio/aacp |
| Mount Start: | 28/Oct/2026:20:27:07 +0000 |
| Bitrate: | 64 |
| Current Listeners: | 3 |
| Peak Listeners: | 27 |
| Stream Genre: | Pop |
| Stream URL: | http://coolfm.hu |
| Current Song: | Chris Rea - On The Beach (1986) |
| Stream Title: | COOL FM |
| Stream Description: | A kedvenc zened, a kedvenc radiod! |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:20:27:45 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 13 |
| Peak Listeners: | 29 |
| Stream Genre: | Pop |
| Stream URL: | http://coolfm.hu |
| Current Song: | Luude / Issey Cross / Moby - Oh My |
| Stream Title: | COOLFM Xbeat |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:20:27:45 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 45 |
| Peak Listeners: | 79 |
| Stream Genre: | Dance |
| Stream URL: | http://coolfm.hu |
| Current Song: | ARTBAT / David Guetta / Gotye / Kimbra - Somebody That I Used To Know |
| Stream Title: | COOLFM Filmzenek |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:20:27:29 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 14 |
| Peak Listeners: | 25 |
| Stream Genre: | Pop |
| Stream URL: | http://coolfm.hu |
| Current Song: | Harold Faltermeyer - Axel F. / A Bevery-Hills-i zsaru / |
| Stream Title: | COOLFM 2010's |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:20:27:29 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 63 |
| Peak Listeners: | 170 |
| Stream Genre: | Pop |
| Stream URL: | http://coolfm.hu |
| Current Song: | Adele - Rolling In The Deep |
| Stream Title: | COOLFM 2000's |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:20:27:01 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 52 |
| Peak Listeners: | 75 |
| Stream Genre: | Pop |
| Stream URL: | http://coolfm.hu |
| Current Song: | U2 / Mary J. Blige - One |
| Stream Title: | COOLFM Dance 2000's |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:20:27:29 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 46 |
| Peak Listeners: | 89 |
| Stream Genre: | Dance |
| Stream URL: | http://coolfm.hu |
| Current Song: | Enya - Orinoco Flow (RMX) |
| Stream Title: | COOLFM 90's |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:20:27:29 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 40 |
| Peak Listeners: | 75 |
| Stream Genre: | Pop |
| Stream URL: | http://coolfm.hu |
| Current Song: | Ace Of Base - The Sign |
| Stream Title: | COOLFM 90's Dance |
| Content Type: | audio/mpeg |
| Mount Start: | 31/Oct/2026:19:08:11 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 69 |
| Peak Listeners: | 199 |
| Stream Genre: | Dance |
| Stream URL: | http://coolfm.hu |
| Current Song: | Mory Kante - Ye Ke Ye Ke |
| Stream Title: | COOLFM Latin |
| Content Type: | audio/mpeg |
| Mount Start: | 31/Oct/2026:09:36:43 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 11 |
| Peak Listeners: | 24 |
| Stream Genre: | Latin |
| Stream URL: | http://coolfm.hu |
| Current Song: | KAROL G / Tiesto - CONTIGO |
| Stream Title: | COOLFM Rap/Hip-hop |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:20:27:29 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 21 |
| Peak Listeners: | 46 |
| Stream Genre: | Rap, Hip-Hop |
| Stream URL: | http://coolfm.hu |
| Current Song: | Ty Dolla $ign - My Friends (Feat. Lil Durk) |
| Stream Title: | COOLFM Nyari slagerek |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:20:27:29 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 12 |
| Peak Listeners: | 29 |
| Stream Genre: | Pop, Latin |
| Stream URL: | http://coolfm.hu |
| Current Song: | Army Of Lovers - I Give My Life |
| Stream Title: | COOLFM ROCK |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:20:27:45 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 73 |
| Peak Listeners: | 124 |
| Stream Genre: | Rock |
| Stream URL: | https://coolfm.hu |
| Current Song: | Lenny Kravitz - Dig In |
| Stream Title: | COOLFM Best Hits |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:20:27:28 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 89 |
| Peak Listeners: | 127 |
| Stream Genre: | Pop |
| Stream URL: | http://coolfm.hu |
| Current Song: | Men At Work - Down Under |
| Stream Title: | COOLFM Acoustic |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:20:27:28 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 7 |
| Peak Listeners: | 17 |
| Stream Genre: | Acoustic, Live, Pop |
| Stream URL: | http://coolfm.hu |
| Current Song: | ATC - Around The World(Acoustic) |
| Stream Title: | COOLFM Jazz |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:20:27:28 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 19 |
| Peak Listeners: | 93 |
| Stream Genre: | Jazz |
| Stream URL: | http://coolfm.hu |
| Current Song: | Jonathan Fritzen - Temple Of Dreams |
| Stream Title: | COOLFM Trance / Elektro |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:20:27:29 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 32 |
| Peak Listeners: | 117 |
| Stream Genre: | Trance |
| Stream URL: | http://coolfm.hu |
| Current Song: | Deniz Koyu - Bong |
| Stream Title: | COOLFM Girl power |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:20:27:29 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 13 |
| Peak Listeners: | 30 |
| Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
| Stream URL: | http://coolfm.hu |
| Current Song: | Doja Cat - Woman |
| Stream Title: | COOLFM Bside |
| Content Type: | audio/mpeg |
| Mount Start: | 31/Oct/2026:19:08:11 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 7 |
| Peak Listeners: | 18 |
| Stream Genre: | Alternative |
| Stream URL: | http://coolfm.hu |
| Current Song: | Middlemist Red - Grip Of The Sun |
| Stream Title: | COOLFM Country |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:20:27:29 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 15 |
| Peak Listeners: | 36 |
| Stream Genre: | Country |
| Stream URL: | http://coolfm.hu |
| Current Song: | Cole Swindell / Lainey Wilson - Never Say Never |
| Stream Title: | COOLFM Party Hits |
| Content Type: | audio/mpeg |
| Mount Start: | 31/Oct/2026:09:36:42 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 26 |
| Peak Listeners: | 53 |
| Stream Genre: | Pop. Dance, Latin |
| Stream URL: | http://coolfm.hu |
| Current Song: | Elton John / Dua Lipa - Cold Heart (PS1 Remix) |
| Stream Title: | COOLFM Hazai kedvencek |
| Content Type: | audio/mpeg |
| Mount Start: | 31/Oct/2026:19:08:10 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 45 |
| Peak Listeners: | 75 |
| Stream Genre: | Pop, Rock |
| Stream URL: | http://coolfm.hu |
| Current Song: | Memphis Belle - Borondbe Zart Vilag |
| Stream Title: | COOLFM SPORT |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:20:27:28 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 14 |
| Peak Listeners: | 44 |
| Stream Genre: | Dance, Pop |
| Stream URL: | http://coolfm.hu |
| Current Song: | Leony - Somewhere In Between |
| Stream Title: | COOLFM POWER HITS |
| Content Type: | audio/mpeg |
| Mount Start: | 31/Oct/2026:19:08:10 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 12 |
| Peak Listeners: | 21 |
| Stream Genre: | Pop |
| Stream URL: | http://coolfm.hu |
| Current Song: | Ariana Grande - Hate That I Made You Love Me |
| Stream Title: | COOLFM Remix |
| Content Type: | audio/mpeg |
| Mount Start: | 31/Oct/2026:19:08:11 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 33 |
| Peak Listeners: | 55 |
| Stream Genre: | Pop, Dance |
| Stream URL: | http://coolfm.hu |
| Current Song: | Tvilling - Free |
| Stream Title: | COOLFM Chillout |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:20:27:28 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 16 |
| Peak Listeners: | 74 |
| Stream Genre: | Chillout |
| Stream URL: | http://coolfm.hu |
| Current Song: | Signfield - Sunday 3Pm |
| Stream Title: | COOLFM Soul & funky |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:20:27:28 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 30 |
| Peak Listeners: | 58 |
| Stream Genre: | Funky, Soul, Pop |
| Stream URL: | http://coolfm.hu |
| Current Song: | Black Machine - Jazz Machine |
| Stream Title: | COOLFM WORLD Music |
| Content Type: | audio/mpeg |
| Mount Start: | 31/Oct/2026:19:08:11 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 6 |
| Peak Listeners: | 14 |
| Stream Genre: | World music |
| Stream URL: | http://coolfm.hu |
| Current Song: | Fatoumata Diawara - Massa |
| Stream Title: | COOLFM Karacsonyi zenek |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:20:27:29 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 14 |
| Peak Listeners: | 26 |
| Stream Genre: | Pop, Rock, Christmas |
| Stream URL: | http://coolfm.hu |
| Current Song: | Creeper - Fairytale Of New York |
| Stream Title: | COOLFM Laza dallamok |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:20:27:28 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 18 |
| Peak Listeners: | 49 |
| Stream Genre: | Pop |
| Stream URL: | http://coolfm.hu |
| Current Song: | CKay / ElGrande Toto - Love Nwantiti (North African RMX) |
Support Icecast development at
www.icecast.org