Stream Title: | COOL FM |
Stream Description: | COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK |
Content Type: | audio/mpeg |
Mount Start: | 14/May/2025:02:49:37 +0000 |
Bitrate: | 192 |
Current Listeners: | 4 |
Peak Listeners: | 15 |
Stream Genre: | Top 40 |
Stream URL: | http://coolfm.hu |
Current Song: | Calvin Harris / Justin Timberlake / Halsey / Pharrell - Stay With Me |
Stream Title: | COOL FM |
Stream Description: | COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK |
Content Type: | audio/mpeg |
Mount Start: | 14/May/2025:02:49:31 +0000 |
Bitrate: | 128 |
Current Listeners: | 105 |
Peak Listeners: | 1216 |
Stream Genre: | Top 40 |
Stream URL: | http://coolfm.hu |
Current Song: | Calvin Harris / Justin Timberlake / Halsey / Pharrell - Stay With Me |
Stream Title: | COOL FM |
Stream Description: | COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK |
Content Type: | audio/aacp |
Mount Start: | 14/May/2025:02:49:33 +0000 |
Bitrate: | 64 |
Current Listeners: | 9 |
Peak Listeners: | 49 |
Stream Genre: | Top 40 |
Stream URL: | http://coolfm.hu |
Current Song: | Calvin Harris / Justin Timberlake / Halsey / Pharrell - Stay With Me |
Stream Title: | Xbeat |
Stream Description: | COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK |
Content Type: | audio/mpeg |
Mount Start: | 14/May/2025:02:49:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 14 |
Stream Genre: | Dance |
Stream URL: | http://coolfm.hu |
Current Song: | Cuebrick #1 - Xbeat in the mix! |
Stream Title: | Goldies |
Stream Description: | COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK |
Content Type: | audio/mpeg |
Mount Start: | 14/May/2025:02:49:33 +0000 |
Bitrate: | 128 |
Current Listeners: | 14 |
Peak Listeners: | 55 |
Stream Genre: | Oldies |
Stream URL: | http://coolfm.hu |
Current Song: | Marillion - Kayleigh (1985) |
Stream Title: | Goldies |
Stream Description: | COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK |
Content Type: | audio/aacp |
Mount Start: | 14/May/2025:02:49:33 +0000 |
Bitrate: | 64 |
Current Listeners: | 2 |
Peak Listeners: | 19 |
Stream Genre: | Oldies |
Stream URL: | http://coolfm.hu |
Current Song: | Marillion - Kayleigh (1985) |
Stream Title: | kultX |
Stream Description: | A Karoli egyetemi radioja - tobb, mint zene! |
Content Type: | audio/mpeg |
Mount Start: | 28/Apr/2025:05:33:48 +0000 |
Bitrate: | 128 |
Current Listeners: | 11 |
Peak Listeners: | 63 |
Stream Genre: | Pop |
Stream URL: | https://kultx.hu |
Current Song: | (p) Meszaros David - GlobArt Szintarsulat (2020) |
Stream Title: | Xbeat |
Stream Description: | COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK |
Content Type: | audio/mpeg |
Mount Start: | 14/May/2025:02:49:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 15 |
Peak Listeners: | 82 |
Stream Genre: | Dance |
Stream URL: | http://coolfm.hu |
Current Song: | Cuebrick #1 - Xbeat in the mix! |
Stream Title: | COOLFM Filmzenek |
Content Type: | audio/mpeg |
Mount Start: | 14/May/2025:02:49:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 24 |
Stream Genre: | Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Madonna - Don't Cry For Me Argentina / Evita / |
Stream Title: | COOLFM 2010's |
Content Type: | audio/mpeg |
Mount Start: | 14/May/2025:02:49:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 13 |
Peak Listeners: | 68 |
Stream Genre: | Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Maroon 5 / Christina Aguilera - Moves Like Jagger |
Stream Title: | COOLFM 2000's |
Content Type: | audio/mpeg |
Mount Start: | 14/May/2025:02:49:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 11 |
Peak Listeners: | 62 |
Stream Genre: | Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Craig David - I'm Walking Away |
Stream Title: | COOLFM Dance 2000's |
Content Type: | audio/mpeg |
Mount Start: | 14/May/2025:02:49:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 16 |
Peak Listeners: | 119 |
Stream Genre: | Dance |
Stream URL: | http://coolfm.hu |
Current Song: | Benassi Bros / Dhany - Every Single Day |
Stream Title: | COOLFM 90's |
Content Type: | audio/mpeg |
Mount Start: | 14/May/2025:02:49:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 17 |
Peak Listeners: | 78 |
Stream Genre: | Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Sinead O'Connor - Nothing Compares 2 U |
Stream Title: | COOLFM 90's Dance |
Content Type: | audio/mpeg |
Mount Start: | 14/May/2025:02:49:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 35 |
Peak Listeners: | 130 |
Stream Genre: | Dance |
Stream URL: | http://coolfm.hu |
Current Song: | Stardust - Music Sounds Better With You |
Stream Title: | COOLFM Latin |
Content Type: | audio/mpeg |
Mount Start: | 14/May/2025:02:49:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 23 |
Stream Genre: | Latin |
Stream URL: | http://coolfm.hu |
Current Song: | Vaya Con Dios - Nah Neh Nah |
Stream Title: | COOLFM Rap/Hip-hop |
Content Type: | audio/mpeg |
Mount Start: | 14/May/2025:02:49:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 7 |
Peak Listeners: | 39 |
Stream Genre: | Rap, Hip-Hop |
Stream URL: | http://coolfm.hu |
Current Song: | Central / Cee Feat. 21 Savage - GBP |
Stream Title: | COOLFM Nyari slagerek |
Content Type: | audio/mpeg |
Mount Start: | 14/May/2025:02:49:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 7 |
Peak Listeners: | 35 |
Stream Genre: | Pop, Latin |
Stream URL: | http://coolfm.hu |
Current Song: | Ocho Macho - Jo Nekem (RMX) |
Stream Title: | COOLFM ROCK |
Content Type: | audio/mpeg |
Mount Start: | 14/May/2025:02:49:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 17 |
Peak Listeners: | 86 |
Stream Genre: | rock |
Stream URL: | https://coolfm.hu |
Current Song: | Bruce Springsteen - Born in the U.S.A. |
Stream Title: | COOLFM Best Hits |
Content Type: | audio/mpeg |
Mount Start: | 14/May/2025:02:49:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 11 |
Peak Listeners: | 75 |
Stream Genre: | Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Kygo / Tina Turner - What's Love Got To Do With It |
Stream Title: | COOLFM Acoustic |
Content Type: | audio/mpeg |
Mount Start: | 14/May/2025:02:49:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 13 |
Stream Genre: | Acoustic, Live, Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Noah Cyrus - Again (Acoustic Version) |
Stream Title: | COOLFM Jazz |
Content Type: | audio/mpeg |
Mount Start: | 14/May/2025:02:49:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 28 |
Stream Genre: | Jazz |
Stream URL: | http://coolfm.hu |
Current Song: | Paul Brown - Midnight Kiss |
Stream Title: | COOLFM Trance / Elektro |
Content Type: | audio/mpeg |
Mount Start: | 14/May/2025:02:49:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 13 |
Peak Listeners: | 67 |
Stream Genre: | Trance |
Stream URL: | http://coolfm.hu |
Current Song: | Talla 2XLC / Junk Project / Saloni - Chaiyya Chaiyya (Dub Mix) |
Stream Title: | COOLFM Girl power |
Content Type: | audio/mpeg |
Mount Start: | 14/May/2025:02:49:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 23 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Ariana Grande - twilight zone |
Stream Title: | COOLFM Bside |
Content Type: | audio/mpeg |
Mount Start: | 14/May/2025:02:49:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 8 |
Stream Genre: | Alternative |
Stream URL: | http://coolfm.hu |
Current Song: | Jamie Cullum - He Man |
Stream Title: | COOLFM Country |
Content Type: | audio/mpeg |
Mount Start: | 14/May/2025:02:49:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 22 |
Stream Genre: | Country |
Stream URL: | http://coolfm.hu |
Current Song: | Kenny Chesney / P!nk - Setting The World On Fire |
Stream Title: | COOLFM Party Hits |
Content Type: | audio/mpeg |
Mount Start: | 14/May/2025:02:49:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 7 |
Peak Listeners: | 60 |
Stream Genre: | Pop. Dance, Latin |
Stream URL: | http://coolfm.hu |
Current Song: | Bon Jovi - It's My Life |
Stream Title: | COOLFM Hazai kedvencek |
Content Type: | audio/mpeg |
Mount Start: | 14/May/2025:02:49:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 25 |
Peak Listeners: | 76 |
Stream Genre: | Pop, Rock |
Stream URL: | http://coolfm.hu |
Current Song: | The Carbonfools - Hunger |
Stream Title: | COOLFM SPORT |
Content Type: | audio/mpeg |
Mount Start: | 14/May/2025:02:49:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 25 |
Stream Genre: | Dance, Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Shane Codd - Get Out My Head |
Stream Title: | COOLFM HOT HITS! |
Content Type: | audio/mpeg |
Mount Start: | 14/May/2025:02:49:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 20 |
Stream Genre: | Pop |
Stream URL: | http://coolfm.hu |
Current Song: | AVALAN ROKSTON - Something To Believe In |
Stream Title: | COOLFM Remix |
Content Type: | audio/mpeg |
Mount Start: | 14/May/2025:02:49:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 10 |
Peak Listeners: | 59 |
Stream Genre: | Pop, Dance |
Stream URL: | http://coolfm.hu |
Current Song: | Manu Chao - Bongo Bong (Francis Mercier Radio Edit) |
Stream Title: | COOLFM Chillout |
Content Type: | audio/mpeg |
Mount Start: | 14/May/2025:02:49:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 15 |
Stream Genre: | Chillout |
Stream URL: | http://coolfm.hu |
Current Song: | Area 42 - Zion |
Stream Title: | COOLFM Soul & funky |
Content Type: | audio/mpeg |
Mount Start: | 14/May/2025:02:49:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 12 |
Peak Listeners: | 52 |
Stream Genre: | Funky, Soul, Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Lisa Stansfield - Change (Driza Bone Remix) |
Stream Title: | COOLFM WORLD Music |
Content Type: | audio/mpeg |
Mount Start: | 14/May/2025:02:49:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 10 |
Stream Genre: | World music |
Stream URL: | http://coolfm.hu |
Current Song: | The Art Of Noise - Moments In Love |
Stream Title: | COOLFM Karacsonyi zenek |
Content Type: | audio/mpeg |
Mount Start: | 14/May/2025:02:49:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 8 |
Stream Genre: | Pop, Rock, Christmas |
Stream URL: | http://coolfm.hu |
Current Song: | CeeLo Green / The Muppets - All I Need Is Love |
Stream Title: | COOLFM Love Songs |
Content Type: | audio/mpeg |
Mount Start: | 14/May/2025:02:49:30 +0000 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 19 |
Stream Genre: | Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Michael Schulte - Remember Me |
Support Icecast development at
www.icecast.org